Pictured and listed below are the players who represented our area in the 2021 National Tournament. Congratulations to everyone and thank you for supporting USA Lacrosse and the Philly Teams!
Team 1 – Coached by Austin Brown & Jebb Chagan

First Name | Last Name | Jersey Number | Position |
Rachel | Sbei | 1 | Defense |
Ella | Springer | 2 | Attack |
Alexis | Ventresca | 3 | Attack |
Alexa | Vogelman | 4 | Midfield |
Alexandra | Bush | 17 | Midfield |
Mackenzie | Clark | 18 | Goalie |
Molly | Delaney | 19 | Defense |
Katherine | Ernst | 20 | Defense |
Kate | Galica | 21 | Midfield |
Cailin | Harrington | 22 | Defense |
Olivia | Kelley | 23 | Midfield |
Gabrielle | Koury | 24 | Midfield |
Lauren | Nelson | 25 | Attack |
Tellian | Schwarz | 26 | Defense |
Colby | Wasson | 27 | Defense |
Michelle | Zhai | 28 | Attack |
Ella | Zucchero | 29 | Defense |
Ava | Bleckley | 73 | Midfield |
Anna | Brown | 74 | Midfield |
Delaney | Harlan | 75 | Midfield |
Jordan | Healy | 76 | Goalie |
Melissa | Hewitt | 77 | Attack |
Lucy | Pearson | 78 | Goalie |
Kate | Victor | 79 | Attack |
Team 2 – Coached by Mo Gaitan & Lisa Clark

First Name | Last Name | Jersey Number | Position |
Molly | Atwell | 30 | Defense |
Avery | Bickell | 31 | Midfield |
Molly | Chorin | 32 | Attack |
Mia | Falco | 33 | Attack |
Blair | Fox | 34 | Midfield |
Grace | Gannon | 35 | Defense |
Kaitlyn | Giandonato | 36 | Midfield |
Caitlyn | Hubiak | 37 | Attack |
Sarah | Kelley | 38 | Midfield |
Kathryn | Liebezeit | 39 | Defense |
Jenna | Morley | 40 | Midfield |
Alex | Reilly | 41 | Midfield |
Maggie | Rezza | 42 | Defense |
Sydney | Richter | 43 | Midfield |
Gabby | Ridder | 44 | Attack |
Lucia | Smigiel | 45 | Attack |
Sophie | Sweeney | 46 | Defense |
Rory | Turner | 47 | Goalie |
Megan | Ward | 48 | Midfield |
Amelia | Loughery | 80 | Defense |
Ellie | Wisch | 81 | Attack |
Annie | Shields | 89 | Goalie |
Team 3 – Coached by Brooke Fritz & Katie Lasater

First Name | Last Name | Jersey Number | Position |
Rebecca | Clark | 5 | Midfield |
Emma | Goodwin | 6 | Attack |
Rebecca | McCurdy | 7 | Defense |
Maggie | Mullen | 8 | Goalie |
Leah | Pfeiffer | 9 | Attack |
Sage | Battisto | 49 | Defense |
Emma | Bradbury | 50 | Midfield |
Chloe | Brown | 51 | Midfield |
Brynn | Donnelly | 52 | Midfield |
Lacey | Klueber | 53 | Attack |
Ella | Koechert | 54 | Attack |
Lainey | McGaughey | 55 | Midfield |
Mia | Raven | 56 | Midfield |
Brianna | Reynolds | 57 | Defense |
Katherine | Stanton | 58 | Midfield |
Avery | Wentzel | 59 | Defense |
Ella | Hoey | 82 | Defense |
Piper | Kienzle | 83 | Attack |
Mackenzie | Murray | 84 | Defense |
Alice | Nash | 85 | Attack |
Kathleen | Onderdonk | 86 | Midfield |
Riley | Horoshko | 90 | Goalie |
Team 4 – Coached by JoAnne Seifert

First Name | Last Name | Jersey Number | Position |
Chloe | Bleckley | 10 | Midfield |
Amelia | Clair | 11 | Defense |
Sarah | Ernst | 12 | Midfield |
Allison | Gay | 13 | Defense |
Arden | Jansen | 14 | Goalie |
Mira | Kuttymartin | 15 | Defense |
Sarah | Scollin | 16 | Defense |
Alexis | Aaron | 60 | Midfield |
Lauren | Hallman | 61 | Midfield |
Finley | Hoffman | 62 | Midfield |
Makayla | Kelly | 63 | Attack |
Anabel | Kreydt | 64 | Defense |
Tessa | Mahoney | 65 | Defense |
Kaitlin | Nieczpiel | 66 | Midfield |
Ella | Pittenger | 67 | Attack |
Katie | Reed | 68 | Attack |
Maddie | Shoemaker | 69 | Attack |
Emily | Simpson | 70 | Midfield |
Bridget | Wells | 71 | Attack |
Mia | Zebley | 72 | Midfield |
Erin | DeStefano | 87 | Attack |
Korrigan | Sweeney | 88 | Goalie |